Cape Canaveral Launch Chronology 1980 to 1989
View: 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2020-Present
Date of Launch | Vehicle Type | Launch Pad ID | Mission Type | Mission Results |
---|---|---|---|---|
01/17/80 | Atlas-Centaur (1966) | Launch Pad 36A | FLTSATCOM-3 | (S) Fleet Satellite Communication Spacecraft |
02/02/80 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
02/02/80 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
02/02/80 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
02/04/80 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
02/06/80 | SRAM | B-52 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
02/12/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/12/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/13/80 | Poseidon | Sam Rayburn | Vehicle Test | (T) Performance Data Is Not Available |
02/14/80 | Delta 3910 | Launch Pad 17A | SMM-1 | (S) Solar Max Satellite Became First Satellite Repaired In Space |
02/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
02/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
02/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
02/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
03/21/80 | Chevaline | Launch Pad 29 | Vehicle Test | (T) Performance Data Is Not Available |
03/26/80 | Trident I | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
04/02/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
04/02/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
04/02/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
04/02/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
04/11/80 | Chevaline | Launch Pad 29 | Vehicle Test | (T) Performance Data Is Not Available |
04/21/80 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
04/21/80 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
04/21/80 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
04/21/80 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
04/23/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/23/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/23/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/23/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/07/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/07/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/07/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/15/80 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/19/80 | Chevaline | Launch Pad 29 | Vehicle Test | (T) Performance Data Is Not Available |
05/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/28/80 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
06/27/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
06/27/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
06/27/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
06/27/80 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
07/11/80 | Poseidon | Kamehameha | Vehicle Test | (T) Performance Data Is Not Available |
07/11/80 | Poseidon | Kamehameha | Vehicle Test | (T) Performance Data Is Not Available |
07/11/80 | Poseidon | Kamehameha | Vehicle Test | (T) Performance Data Is Not Available |
07/11/80 | Poseidon | Kamehameha | Vehicle Test | (T) Performance Data Is Not Available |
07/14/80 | Poseidon | Stonewall Jackson | Vehicle Test | (T) Performance Data Is Not Available |
07/21/80 | Trident I | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
08/20/80 | Poseidon | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
08/20/80 | Poseidon | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
08/20/80 | Poseidon | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
08/20/80 | Poseidon | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
08/27/80 | Trident I | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
08/27/80 | Trident I | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
08/27/80 | Trident I | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/80 | Delta 3914 | Launch Pad 17A | GOES-4 | (S) Geostationary Operational Environmental Satellite |
10/28/80 | Trident I | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
10/30/80 | Atlas-Centaur (1966) | Launch Pad 36A | FLTSATCOM-4 | (S) Fleet Satellite Communication Spacecraft |
11/05/80 | SRAM | FB-111 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
11/14/80 | Chevaline | Renown | Vehicle Test | (T) Performance Data Is Not Available |
11/15/80 | Delta 3910 | Launch Pad 17A | SBS-1 | (S) Commercial Communications Satellite |
11/18/80 | Chevaline | Renown | Vehicle Test | (T) Performance Data Is Not Available |
12/06/80 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT V-F2 | (S) International Communications Satellite |
02/04/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/04/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/04/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/17/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/17/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/17/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/21/81 | Atlas-Centaur (1966) | Launch Pad 36A | COMSTAR-4 | (S) Commercial Communications Satellite |
03/16/81 | Titan III-C | Launch Pad 40 | IMEWS-11 | (S) Incoming Missile Early Warning Satellite |
04/01/81 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/07/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/07/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/07/81 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/12/81 | Columbia | Launch Pad 39A | STS-1 | (S) First Space Shuttle Mission |
05/22/81 | Delta 3914 | Launch Pad 17A | GOES-5 | (S) Geostationary Operational Environmental Satellite |
05/23/81 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT V-F1 | (S) International Communications Satellite |
06/19/81 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/19/81 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/19/81 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/19/81 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
07/11/81 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
07/11/81 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
07/11/81 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
07/11/81 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
08/06/81 | Atlas-Centaur (1966) | Launch Pad 36A | FLTSATCOM-5 | (U) Shroud Imploded; Payload Achieved Orbit But Could Not Be Used |
08/13/81 | Trident I | John C. Calhoun | Vehicle Test | (T) Unspecified Failure; RSO Destruct At L+153 Seconds |
08/13/81 | Trident I | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
08/13/81 | Trident I | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
08/13/81 | Trident I | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
08/22/81 | Poseidon | Nathanael Greene | Vehicle Test | (T) Performance Data Is Not Available |
08/28/81 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
08/28/81 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
08/28/81 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
08/28/81 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
09/24/81 | Delta 3910 | Launch Pad 17A | SBS-2 | (S) Commercial Communications Satellite |
10/31/81 | Titan III-C | Launch Pad 40 | IMEWS-12 | (S) Incoming Missile Early Warning Satellite |
11/12/81 | Columbia | Launch Pad 39A | STS-2 | (S) Second Space Shuttle Mission |
11/15/81 | Trident I | Benjamin Franklin | Vehicle Test | (T) First Stage Failed; RSO Destruct At L+50 Seconds |
11/19/81 | Delta 3910 | Launch Pad 17A | SATCOM-4 | (S) Commercial Communications Satellite |
12/09/81 | SRAM | FB-111 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
12/15/81 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT V-F3 | (S) International Communications Satellite |
01/15/82 | Delta 3910 | Launch Pad 17A | SATCOM-3 | (S) Commercial Communications Satellite |
01/17/82 | Trident I | Ohio | Vehicle Test | (T) Achieved Range Of 4,400 Miles |
01/20/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
01/20/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
01/20/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
01/26/82 | Trident I | Stonewall Jackson | Vehicle Test | (T) Performance Data Is Not Available |
01/30/82 | Chevaline | Renown | Vehicle Test | (T) Performance Data Is Not Available |
02/01/82 | Chevaline | Renown | Vehicle Test | (T) Performance Data Is Not Available |
02/03/82 | Chevaline | Renown | Vehicle Test | (T) Performance Data Is Not Available |
02/08/82 | Chevaline | Renown | Vehicle Test | (T) Performance Data Is Not Available |
02/18/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
02/20/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
02/24/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/24/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/24/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/25/82 | Delta 3910 | Launch Pad 17A | WESTAR-4 | (S) Commercial Communications Satellite |
02/27/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
02/28/82 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
02/28/82 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
03/05/82 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT V-F4 | (S) International Communications Satellite |
03/05/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
03/06/82 | Titan III-C | Launch Pad 40 | IMEWS-13 | (S) Incoming Missile Early Warning Satellite |
03/10/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/10/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/10/82 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/11/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
03/11/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
03/13/82 | Trident I | Ohio | Vehicle Test | (T) Achieved Range Of 4,000 Miles |
03/17/82 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
03/17/82 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
03/17/82 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
03/17/82 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
03/22/82 | Columbia | Launch Pad 39A | STS-3 | (S) Third Space Shuttle Mission |
04/08/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
04/08/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
04/08/82 | Penguin | PTM Patrol Boat | Vehicle Test | (T) Performance Data Is Not Available |
04/10/82 | Delta 3910 | Launch Pad 17A | INSAT-1A | (S) Indian Communications Satellite |
04/24/82 | Trident I | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
05/25/82 | Poseidon | Andrew Jackson | Vehicle Test | (T) Performance Data Is Not Available |
05/25/82 | Poseidon | Andrew Jackson | Vehicle Test | (T) Performance Data Is Not Available |
05/25/82 | Poseidon | Andrew Jackson | Vehicle Test | (T) Performance Data Is Not Available |
05/25/82 | Poseidon | Andrew Jackson | Vehicle Test | (T) Performance Data Is Not Available |
06/05/82 | Trident I | James Madison | Vehicle Test | (T) Performance Data Is Not Available |
06/08/82 | Delta 3910 | Launch Pad 17A | WESTAR-5 | (S) Commercial Communications Satellite |
06/26/82 | Poseidon | John Adams | Vehicle Test | (T) Performance Data Is Not Available |
06/26/82 | Poseidon | John Adams | Vehicle Test | (T) Performance Data Is Not Available |
06/27/82 | Columbia | Launch Pad 39A | STS-4 | (S) Fourth Space Shuttle Mission |
07/22/82 | Pershing II | Launch Pad 16 | Vehicle Test | (T) First Stage Failed; Vehicle Exploded At L+17 Seconds |
08/26/82 | Delta 3920 | Launch Pad 17B | TELESAT-5 | (S) Canadian Communications Satellite |
09/28/82 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT V-F5 | (S) International Communications Satellite |
10/27/82 | Delta 3924 | Launch Pad 17B | SATCOM-5 | (S) Commercial Communications Satellite |
10/30/82 | Titan 34D | Launch Pad 40 | DCSC II-F16/DSCS III-F1 | (S) Defense Satellite Communications System Satellites |
11/11/82 | Columbia | Launch Pad 39A | STS-5 | (S) Fifth Space Shuttle Mission |
11/14/82 | Trident I | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
11/21/82 | Trident I | Michigan | Vehicle Test | (T) Achieved Range Of 4,400 Miles |
01/10/83 | Poseidon | Woodrow Wilson | Vehicle Test | (T) Performance Data Is Not Available |
01/10/83 | Poseidon | Woodrow Wilson | Vehicle Test | (T) Performance Data Is Not Available |
01/21/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Achieved Range Of 823 Miles |
02/07/83 | Trident I | Benjamin Franklin | Vehicle Test | (T) Performance Data Is Not Available |
02/07/83 | Trident I | Benjamin Franklin | Vehicle Test | (T) Performance Data Is Not Available |
02/09/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Achieved Range Of 930 Miles |
03/22/83 | Poseidon | Sam Rayburn | Vehicle Test | (T) Performance Data Is Not Available |
03/22/83 | Poseidon | Sam Rayburn | Vehicle Test | (T) Performance Data Is Not Available |
03/28/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/04/83 | Challenger | Launch Pad 39A | STS-6 | (S) Sixth Space Shuttle Mission |
04/08/83 | Poseidon | Kamehameha | Vehicle Test | (T) Performance Data Is Not Available |
04/10/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/11/83 | Delta 3924 | Launch Pad 17B | SATCOM-6 | (S) Commercial Communications Satellite |
04/19/83 | Trident I | Casimir Pulaski | Vehicle Test | (T) Guidance Failed; Vehicle Self-Destructed At L+55 Seconds |
04/28/83 | Delta 3914 | Launch Pad 17A | GOES-6 | (S) Geostationary Operational Environmental Satellite |
05/15/83 | Chevaline | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
05/16/83 | Chevaline | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
05/19/83 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT V-F6 | (S) International Communications Satellite |
05/27/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
06/02/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
06/09/83 | Chevaline | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
06/09/83 | Chevaline | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
06/11/83 | Chevaline | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
06/11/83 | Chevaline | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
06/18/83 | Challenger | Launch Pad 39A | STS-7 | (S) Seventh Space Shuttle Mission |
06/22/83 | SRAM | B-52 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
06/28/83 | Delta 3920 | Launch Pad 17B | GALAXY-1 | (S) Commercial Communications Satellite |
07/23/83 | Poseidon | James K. Polk | Vehicle Test | (T) Performance Data Is Not Available |
07/26/83 | SRAM | B-52 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
07/27/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Second Stage Failed; Vehicle Self-Destructed At L+70 Seconds |
07/27/83 | Poseidon | James Monroe | Vehicle Test | (T) Unspecified Failure; RSO Destruct; Additional Data Is Not Available |
07/27/83 | Poseidon | James Monroe | Vehicle Test | (T) Performance Data Is Not Available |
07/27/83 | Poseidon | James Monroe | Vehicle Test | (T) Performance Data Is Not Available |
07/27/83 | Poseidon | James Monroe | Vehicle Test | (T) Performance Data Is Not Available |
07/28/83 | Delta 3920 | Launch Pad 17A | TELSTAR-3A | (S) Commercial Communications Satellite |
08/06/83 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
08/06/83 | Trident I | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
08/21/83 | Trident I | Florida | Vehicle Test | (T) Performance Data Is Not Available |
08/30/83 | Challenger | Launch Pad 39A | STS-8 | (S) Eighth Space Shuttle Mission |
09/02/83 | Poseidon | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/07/83 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
09/08/83 | Delta 3920 | Launch Pad 17B | SATCOM-7 | (S) Commercial Communications Satellite |
09/22/83 | Delta 3920 | Launch Pad 17A | GALAXY-2 | (S) Commercial Communications Satellite |
09/28/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
09/28/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
09/28/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
09/28/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
09/28/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
10/03/83 | Trident I | Florida | Vehicle Test | (T) Performance Data Is Not Available |
10/13/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
10/13/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
10/13/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
10/13/83 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
10/13/83 | Poseidon | Nathan Hale | Vehicle Test | (T) Performance Data Is Not Available |
10/13/83 | Poseidon | Nathan Hale | Vehicle Test | (T) Performance Data Is Not Available |
11/07/83 | Trident I | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
11/07/83 | Trident I | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
11/28/83 | Columbia | Launch Pad 39A | STS-9 | (S) Ninth Space Shuttle Mission |
01/31/84 | Titan 34D | Launch Pad 40 | DSCS III-2 | (S) Defense Satellite Communications System Satellite |
02/03/84 | Challenger | Launch Pad 39A | STS-41B | (S) Tenth Space Shuttle Mission |
03/19/84 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
04/06/84 | Challenger | Launch Pad 39A | STS-41C | (S) Eleventh Space Shuttle Mission |
04/07/84 | Trident I | Georgia | Vehicle Test | (T) Performance Data Is Not Available |
04/09/84 | Poseidon | James K. Polk | Vehicle Test | (T) Performance Data Is Not Available |
04/09/84 | Poseidon | James K. Polk | Vehicle Test | (T) Performance Data Is Not Available |
04/14/84 | Titan 34D | Launch Pad 40 | IMEWS-14 | (S) Incoming Missile Early Warning Satellite |
05/16/84 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Guidance Failed; Vehicle Crashed 850 Miles Downrange |
06/09/84 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT-5-F9 | (U) Second Stage Failed; Did Not Achieve Proper Orbit |
06/29/84 | Poseidon | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
06/29/84 | Poseidon | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
07/24/84 | Poseidon | George C. Marshall | Vehicle Test | (T) Performance Data Is Not Available |
08/07/84 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Achieved Range Of 981 Miles |
08/16/84 | Delta 3924 | Launch Pad 17A | AMPTE-1/AMPTE-2/AMPTE-3 | (S) International Scientific Satellites |
08/24/84 | Trident I | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
08/24/84 | Trident I | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
08/30/84 | Discovery | Launch Pad 39A | STS-41D | (S) Twelfth Space Shuttle Mission |
09/20/84 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
09/21/84 | Delta 3920 | Launch Pad 17B | GALAXY-3 | (S) Commercial Communications Satellite |
10/03/84 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Achieved Range Of 981 Miles |
10/05/84 | Challenger | Launch Pad 39A | STS-41G | (S) Thirteenth Space Shuttle Mission |
10/09/84 | Trident I | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
11/08/84 | Discovery | Launch Pad 39A | STS-51A | (S) Fourteenth Space Shuttle Mission |
11/13/84 | Delta 3914 | Launch Pad 17A | NATO-3D | (S) NATO Communications Satellite |
12/04/84 | Trident I | Henry M. Jackson | Vehicle Test | (T) Performance Data Is Not Available |
12/15/84 | Trident I | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
12/22/84 | Titan 34D | Launch Pad 40 | IMEWS-15 | (S) Incoming Missile Early Warning Satellite |
01/24/85 | Discovery | Launch Pad 39A | STS-51C | (S) Fifteenth Space Shuttle Mission |
03/06/85 | Poseidon | Nathan Hale | Vehicle Test | (T) Performance Data Is Not Available |
03/06/85 | Poseidon | Nathan Hale | Vehicle Test | (T) Performance Data Is Not Available |
03/06/85 | Poseidon | Nathan Hale | Vehicle Test | (T) Performance Data Is Not Available |
03/06/85 | Poseidon | Nathan Hale | Vehicle Test | (T) Performance Data Is Not Available |
03/22/85 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT VA-F10 | (S) International Communications Satellite |
04/12/85 | Discovery | Launch Pad 39A | STS-51D | (S) Sixteenth Space Shuttle Mission |
04/29/85 | Challenger | Launch Pad 39A | STS-51B | (S) Seventeenth Space Shuttle Mission |
05/19/85 | Chevaline | Resolution | Vehicle Test | (T) Performance Data Is Not Available |
05/20/85 | Chevaline | Resolution | Vehicle Test | (T) Unspecified Failure; RSO Destruct; Additional Data Is Not Available |
06/10/85 | Chevaline | Resolution | Vehicle Test | (T) Performance Data Is Not Available |
06/13/85 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/13/85 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/13/85 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/13/85 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
06/17/85 | Discovery | Launch Pad 39A | STS-51G | (S) Eighteenth Space Shuttle Mission |
06/18/85 | Trident I | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
06/18/85 | Trident I | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
06/18/85 | Trident I | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
06/18/85 | Trident I | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
06/30/85 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT VA-F11 | (S) International Communications Satellite |
07/06/85 | Trident I | Alabama | Vehicle Test | (T) Performance Data Is Not Available |
07/29/85 | Challenger | Launch Pad 39A | STS-51F | (S) Nineteenth Space Shuttle Mission |
08/10/85 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
08/27/85 | Discovery | Launch Pad 39A | STS-51I | (S) Twentieth Space Shuttle Mission |
09/02/85 | Poseidon | Daniel Webster | Vehicle Test | (T) Performance Data Is Not Available |
09/02/85 | Poseidon | Daniel Webster | Vehicle Test | (T) Performance Data Is Not Available |
09/28/85 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT VA-F12 | (S) International Communications Satellite |
10/03/85 | Atlantis | Launch Pad 39A | STS-51J | (S) Twenty-First Space Shuttle Mission |
10/30/85 | Challenger | Launch Pad 39A | STS-61A | (S) Twenty-Second Space Shuttle Mission |
11/26/85 | Atlantis | Launch Pad 39A | STS-61B | (S) Twenty-Third Space Shuttle Mission |
12/07/85 | Trident I | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
12/16/85 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
12/17/85 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
12/17/85 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
01/12/86 | Columbia | Launch Pad 39A | STS-61C | (S) Twenty-Fourth Space Shuttle Mission |
01/28/86 | Challenger | Launch Pad 39B | STS-51L | (U) External Tank Exploded At L+73 Seconds; Vehicle And Crew Lost |
02/21/86 | Trident I | Alaska | Vehicle Test | (T) Performance Data Is Not Available |
05/03/86 | Delta 3914 | Launch Pad 17A | GOES-G | (U) First Stage Failed; RSO Destruct At L+91 Seconds |
05/20/86 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
06/04/86 | Poseidon | John Adams | Vehicle Test | (T) Performance Data Is Not Available |
06/04/86 | Poseidon | John Adams | Vehicle Test | (T) Performance Data Is Not Available |
06/04/86 | Poseidon | John Adams | Vehicle Test | (T) Performance Data Is Not Available |
06/04/86 | Poseidon | John Adams | Vehicle Test | (T) Performance Data Is Not Available |
06/24/86 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
06/24/86 | Pershing II | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
