Cape Canaveral Launch Chronology 1970 to 1979
View: 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2020-Present
Date of Launch | Vehicle Type | Launch Pad ID | Mission Type | Mission Results |
---|---|---|---|---|
01/14/70 | Delta M | Launch Pad 17A | INTELSAT III-F6 | (S) International Communications Satellite |
01/23/70 | Poseidon | Launch Pad 25C | Vehicle Test | (T) Performance Data Is Not Available |
02/04/70 | Poseidon | Observation Island | Vehicle Test | (T) Performance Data Is Not Available |
02/06/70 | Polaris A3 | Daniel Webster | Vehicle Test | (T) Performance Data Is Not Available |
03/13/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Guidance Failed; RSO Destruct At L+3 Minutes |
03/14/70 | Minuteman II | Launch Pad 31A | Mobile Launcher Test | (T) Carried Live First Stage Only; Feasibility Test Of Launcher Achieved |
03/20/70 | Delta M | Launch Pad 17A | NATOSAT-1 | (S) NATO Communications Satellite |
03/24/70 | Poseidon | Observation Island | Vehicle Test | (T) Performance Data Is Not Available |
04/03/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Performance Data Is Not Available |
04/08/70 | Titan III-C | Launch Pad 40 | VELA-11/VELA-12 | (S) Nuclear Test Detection Satellites |
04/10/70 | Polaris A3 | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Saturn V (Apollo) | Launch Pad 39A | APOLLO-13 | (U) In-Flight Explosion Of SM Oxygen Tank Number 2; Mission Aborted |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
04/11/70 | Polaris A3 | Simon Bolivar | Vehicle Test | (T) Tied Record Seventh Same-Day Same-Vehicle Sea-Based Launch |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
04/21/70 | Polaris A2 | Ethan Allen | Vehicle Test | (T) Tied Record Seventh Same-Day Same-Vehicle Sea-Based Launch |
04/22/70 | Delta M | Launch Pad 17A | INTELSAT III-F7 | (S) International Communications Satellite |
04/29/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Performance Data Is Not Available |
05/06/70 | Polaris A3 | Resolution | Vehicle Test | (T) Performance Data Is Not Available |
05/11/70 | Polaris A3 | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/11/70 | Polaris A3 | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/11/70 | Polaris A3 | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/11/70 | Polaris A3 | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/11/70 | Polaris A3 | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/11/70 | Polaris A3 | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
05/14/70 | Poseidon | Launch Pad 25C | Vehicle Test | (T) Performance Data Is Not Available |
05/22/70 | Polaris A3 | Henry Clay | Vehicle Test | (T) Performance Data Is Not Available |
05/27/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Performance Data Is Not Available |
06/01/70 | Polaris A3 | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
06/17/70 | Poseidon | Launch Pad 25C | Vehicle Test | (T) Performance Data Is Not Available |
06/18/70 | Polaris A3 | Revenge | Vehicle Test | (T) Performance Data Is Not Available |
06/19/70 | Atlas-Agena D | Launch Pad 13 | BMEWS-3 | (S) Ballistic Missile Early Warning Satellite |
06/29/70 | Poseidon | Launch Pad 25C | Vehicle Test | (T) Performance Data Is Not Available |
07/23/70 | Delta M | Launch Pad 17A | INTELSAT III-F8 | (S) International Communications Satellite |
08/03/70 | Poseidon | James Madison | Vehicle Test | (T) Performance Data Is Not Available |
08/17/70 | Poseidon | James Madison | Vehicle Test | (T) Performance Data Is Not Available |
08/19/70 | Delta M | Launch Pad 17A | SKYNET-2 | (S) British Communications Satellite |
08/31/70 | Atlas-Agena D | Launch Pad 13 | Classified Payload | (U) Military Satellite; Reportedly Blinded By Russian Laser |
08/31/70 | Polaris A2 | Thomas Jefferson | Vehicle Test | (T) Performance Data Is Not Available |
08/31/70 | Polaris A2 | Thomas Jefferson | Vehicle Test | (T) Performance Data Is Not Available |
08/31/70 | Polaris A2 | Thomas Jefferson | Vehicle Test | (T) Performance Data Is Not Available |
09/08/70 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Performance Data Is Not Available |
09/09/70 | Polaris A3 | Henry L. Stimson | Vehicle Test | (T) Tied Record Seventh Same-Day Same-Vehicle Sea-Based Launch |
09/16/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Achieved Range Of 5,000 Miles |
09/21/70 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
10/06/70 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
10/23/70 | Poseidon | James Madison | Vehicle Test | (T) Performance Data Is Not Available |
11/06/70 | Titan III-C | Launch Pad 40 | IMEWS-1 | (S) Incoming Missile Early Warning Satellite |
11/27/70 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
11/30/70 | Atlas-Centaur (1966) | Launch Pad 36B | OAO | (U) Payload Shroud Failed; Payload Was Not Deployed |
12/02/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Performance Data Is Not Available |
12/14/70 | Minuteman III | Silo 32B | Vehicle Test | (T) Performance Data Is Not Available |
01/25/71 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT IV-F2 | (S) International Communications Satellite |
01/31/71 | Saturn V (Apollo) | Launch Pad 39A | APOLLO-14 | (S) Eighth Manned Apollo Flight; Third Manned Landing On Moon |
02/02/71 | Delta M | Launch Pad 17A | NATOSAT-2 | (S) NATO Communications Satellite |
02/04/71 | Poseidon | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
03/13/71 | Delta M6 | Launch Pad 17A | EXPLORER-43 | (S) Interplanetary Monitoring Platform |
03/15/71 | Poseidon | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
03/19/71 | Polaris A3 | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
03/19/71 | Polaris A3 | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
03/19/71 | Polaris A3 | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
03/19/71 | Polaris A3 | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
03/19/71 | Polaris A3 | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
03/19/71 | Polaris A3 | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
03/24/71 | Polaris A3 | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
03/24/71 | Polaris A3 | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
03/24/71 | Polaris A3 | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
03/24/71 | Polaris A3 | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
03/24/71 | Polaris A3 | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
03/24/71 | Polaris A3 | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
03/29/71 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Performance Data Is Not Available |
03/30/71 | Polaris A2 | John Marshall | Vehicle Test | (T) Tied Record Seventh Same-Day Same-Vehicle Sea-Based Launch |
04/19/71 | Poseidon | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
04/30/71 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
05/05/71 | Titan III-C | Launch Pad 40 | IMEWS-2 | (S) Incoming Missile Early Warning Satellite |
05/08/71 | Atlas-Centaur (1966) | Launch Pad 36A | MARINER-8 | (U) Centaur Stage Failed; Payload Was Not Deployed |
05/11/71 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
05/11/71 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
05/30/71 | Atlas-Centaur (1966) | Launch Pad 36B | MARINER-9 | (S) Mars Orbiter; Completed Photo Survey Of Entire Martian Surface |
06/07/71 | Poseidon | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
07/02/71 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
07/17/71 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
07/26/71 | Saturn V (Apollo) | Launch Pad 39A | APOLLO-15 | (S) Ninth Manned Apollo Flight; Fourth Manned Landing On Moon |
08/16/71 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
08/23/71 | Polaris A2 | Thomas Jefferson | Vehicle Test | (T) Performance Data Is Not Available |
08/23/71 | Polaris A2 | Thomas Jefferson | Vehicle Test | (T) Performance Data Is Not Available |
08/23/71 | Polaris A2 | Thomas Jefferson | Vehicle Test | (T) Performance Data Is Not Available |
09/01/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/01/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/01/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/01/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/01/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/02/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/02/71 | Polaris A2 | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
09/29/71 | Delta N | Launch Pad 17A | OSO-7/TETR-4 | (S) Orbiting Solar Observatory; MSFN Test Satellite |
10/14/71 | Poseidon | Sam Rayburn | Vehicle Test | (T) Performance Data Is Not Available |
11/02/71 | Titan III-C | Launch Pad 40 | DSCS II-A1/DSCS II-A2 | (S) Defense Satellite Communications System Satellites |
11/04/71 | Poseidon | Nathanael Greene | Vehicle Test | (T) Achieved Range Of 1,500 Miles |
11/24/71 | Poseidon | Sam Rayburn | Vehicle Test | (T) Performance Data Is Not Available |
12/04/71 | Atlas-Agena D | Launch Pad 13 | BMEWS-4 | (U) Guidance Failed; RSO Destruct; Additional Data Is Not Available |
12/06/71 | Poseidon | Stonewall Jackson | Vehicle Test | (T) Performance Data Is Not Available |
12/17/71 | Poseidon | Nathanael Greene | Vehicle Test | (T) Unspecified Failure; RSO Destruct At L+143 Seconds |
12/19/71 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT IV-F3 | (S) International Communications Satellite |
01/21/72 | Poseidon | Stonewall Jackson | Vehicle Test | (T) Performance Data Is Not Available |
01/22/72 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT IV-F4 | (S) International Communications Satellite |
02/04/72 | Polaris A3 | George Washington | Vehicle Test | (T) Performance Data Is Not Available |
03/01/72 | Titan III-C | Launch Pad 40 | IMEWS-3 | (S) Incoming Missile Early Warning Satellite |
03/02/72 | Atlas-Centaur (1966) | Launch Pad 36A | PIONEER-10 | (S) Deep Space Probe; First Spacecraft To Leave Solar System |
03/06/72 | Polaris A3 | Resolution | Vehicle Test | (T) Performance Data Is Not Available |
04/16/72 | Saturn V (Apollo) | Launch Pad 39A | APOLLO-16 | (S) Tenth Manned Apollo Flight; Fifth Manned Landing On Moon |
04/24/72 | Polaris A3 | Patrick Henry | Vehicle Test | (T) Performance Data Is Not Available |
06/13/72 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT IV-F5 | (S) International Communications Satellite |
06/16/72 | Poseidon | Benjamin Franklin | Vehicle Test | (T) Performance Data Is Not Available |
07/05/72 | Poseidon | Simon Bolivar | Vehicle Test | (T) Performance Data Is Not Available |
08/18/72 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
08/18/72 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
08/18/72 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
08/18/72 | Poseidon | Ulysses S. Grant | Vehicle Test | (T) Performance Data Is Not Available |
08/21/72 | Atlas-Centaur (1966) | Launch Pad 36B | OAO-3 COPERNICUS | (S) Orbiting Astronomical Observatory |
09/22/72 | Delta 1604 | Launch Pad 17B | EXPLORER-47 | (S) Interplanetary Monitoring Platform |
09/25/72 | Poseidon | George Bancroft | Vehicle Test | (T) Performance Data Is Not Available |
09/28/72 | Poseidon | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
09/28/72 | Poseidon | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
09/28/72 | Poseidon | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
09/28/72 | Poseidon | Von Steuben | Vehicle Test | (T) Performance Data Is Not Available |
10/05/72 | Polaris A3 | Robert E. Lee | Vehicle Test | (T) Performance Data Is Not Available |
11/02/72 | Poseidon | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
11/02/72 | Poseidon | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
11/02/72 | Poseidon | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
11/02/72 | Poseidon | John C. Calhoun | Vehicle Test | (T) Performance Data Is Not Available |
11/09/72 | Delta 1914 | Launch Pad 17B | TELESAT-1 | (S) Canadian Communications Satellite |
12/07/72 | Saturn V (Apollo) | Launch Pad 39A | APOLLO-17 | (S) Eleventh Manned Apollo Flight; Sixth Manned Landing On Moon |
12/11/72 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
12/11/72 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
12/11/72 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
12/11/72 | Poseidon | Daniel Boone | Vehicle Test | (T) Performance Data Is Not Available |
12/15/72 | Poseidon | Kamehameha | Vehicle Test | (T) Performance Data Is Not Available |
12/18/72 | Poseidon | Lewis And Clark | Vehicle Test | (T) Performance Data Is Not Available |
12/20/72 | Atlas-Agena D | Launch Pad 13 | BMEWS-5 | (S) Ballistic Missile Early Warning Satellite |
01/13/73 | Poseidon | James K. Polk | Vehicle Test | (T) Performance Data Is Not Available |
01/23/73 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
01/23/73 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
01/23/73 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
01/23/73 | Poseidon | Tecumseh | Vehicle Test | (T) Performance Data Is Not Available |
02/13/73 | Polaris A3 | Repulse | Vehicle Test | (T) Performance Data Is Not Available |
02/21/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/21/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/21/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
02/21/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/01/73 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
03/01/73 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
03/01/73 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
03/01/73 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
03/06/73 | Atlas-Agena D | Launch Pad 13 | BMEWS-6 | (S) Ballistic Missile Early Warning Satellite |
03/06/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/06/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/06/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Unspecified Failure; RSO Destruct At L+4 Minutes |
03/06/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/19/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/19/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/19/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
03/19/73 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
04/05/73 | Atlas-Centaur (1966) | Launch Pad 36B | PIONEER-11 | (S) Deep Space Probe; First Spacecraft To Reach Saturn |
04/20/73 | Delta 1914 | Launch Pad 17B | TELESAT-2 | (S) Canadian Communications Satellite |
04/28/73 | Poseidon | George C. Marshall | Vehicle Test | (T) Unspecified Failure; RSO Destruct; Additional Data Is Not Available |
05/09/73 | Poseidon | Henry L. Stimson | Vehicle Test | (T) Unspecified Failure; RSO Destruct; Additional Data Is Not Available |
05/14/73 | Saturn V (Skylab) | Launch Pad 39A | SKYLAB-1 | (S) Skylab Orbital Workshop; Payload Damaged During Ascent |
05/19/73 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
05/25/73 | Saturn IB | Launch Pad 39B | SKYLAB-2 | (S) First Manned Skylab Mission; Also Called Skylab-I |
06/10/73 | Delta 1913 | Launch Pad 17B | EXPLORER-49 | (S) Largest Unmanned Spacecraft To Orbit Moon |
06/12/73 | Titan III-C | Launch Pad 40 | IMEWS-4 | (S) Incoming Missile Early Warning Satellite |
07/28/73 | Saturn IB | Launch Pad 39B | SKYLAB-3 | (S) Second Manned Skylab Mission; Also Called Skylab-II |
08/23/73 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT IV-F7 | (S) International Communications Satellite |
09/15/73 | Poseidon | Francis Scott Key | Vehicle Test | (T) Performance Data Is Not Available |
10/25/73 | Delta 1604 | Launch Pad 17B | EXPLORER-50 | (S) Interplanetary Monitoring Platform |
11/03/73 | Atlas-Centaur (1966) | Launch Pad 36B | MARINER-10 | (S) Deep Space Probe; First Spacecraft To Reach Mercury |
11/16/73 | Saturn IB | Launch Pad 39B | SKYLAB-4 | (S) Third Manned Skylab Mission; Also Called Skylab-III |
12/13/73 | Titan III-C | Launch Pad 40 | DSCS II-B3/DSCS II-B4 | (S) Defense Satellite Communications System Satellites |
01/18/74 | Delta 2314 | Launch Pad 17B | SKYNET | (U) Second Stage Failed; Payload Was Not Deployed |
02/11/74 | Titan III-E Centaur | Launch Pad 41 | Vehicle Test | (T) Centaur Stage Failed; RSO Destruct At L+750 Seconds |
04/12/74 | Poseidon | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
04/13/74 | Delta 2914 | Launch Pad 17B | WESTAR-1 | (S) Commercial Communications Satellite |
05/07/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/07/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/07/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/08/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/15/74 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
05/15/74 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
05/17/74 | Delta 2914 | Launch Pad 17B | SMS-1 | (S) Synchronous Meteorological Satellite Prototype |
05/21/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/21/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/21/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/21/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Unspecified Failure; RSO Destruct At L+99 Seconds |
05/28/74 | Poseidon | Alexander Hamilton | Vehicle Test | (T) Performance Data Is Not Available |
05/28/74 | Poseidon | Alexander Hamilton | Vehicle Test | (T) Performance Data Is Not Available |
05/30/74 | Titan III-C | Launch Pad 40 | ATS-6 | (S) Applications Technology Satellite |
05/31/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Unspecified Failure; RSO Destruct At L+82 Seconds |
05/31/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/31/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/31/74 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
05/31/74 | Polaris A3 | Theodore Roosevelt | Vehicle Test | (T) Performance Data Is Not Available |
07/16/74 | Polaris A3 | Renown | Vehicle Test | (T) Performance Data Is Not Available |
07/26/74 | Polaris A3 | Abraham Lincoln | Vehicle Test | (T) Performance Data Is Not Available |
08/09/74 | Polaris A3 | Ethan Allen | Vehicle Test | (T) Performance Data Is Not Available |
08/20/74 | SRAM | B-52 Aircraft | Vehicle Test | (T) Guidance Failed; Additional Data Is Not Available |
08/27/74 | Polaris A3 | Theodore Roosevelt | Vehicle Test | (T) Performance Data Is Not Available |
10/10/74 | Delta 2914 | Launch Pad 17B | WESTAR-2 | (S) Commercial Communications Satellite |
10/22/74 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
10/22/74 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
10/22/74 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
10/22/74 | Poseidon | Will Rogers | Vehicle Test | (T) Performance Data Is Not Available |
11/21/74 | Atlas-Centaur (1966) | Launch Pad 36B | INTELSAT IV-F8 | (S) International Communications Satellite |
11/22/74 | Delta 2313 | Launch Pad 17B | SKYNET-3 | (S) British Communications Satellite |
11/22/74 | Poseidon | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
11/22/74 | Poseidon | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
11/22/74 | Poseidon | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
11/22/74 | Poseidon | Mariano G. Vallejo | Vehicle Test | (T) Performance Data Is Not Available |
12/10/74 | Titan III-E Centaur | Launch Pad 41 | HELIOS-1 | (S) Solar Research Satellite; Joint Venture Of U.S. And Germany |
12/16/74 | Poseidon | Lafayette | Vehicle Test | (T) Performance Data Is Not Available |
12/18/74 | Delta 2914 | Launch Pad 17B | SYMPHONIE-1 | (S) Cooperative French And German Communications Satellite |
02/06/75 | Delta 2914 | Launch Pad 17B | SMS-2 | (S) Synchronous Meteorological Satellite Prototype |
02/20/75 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT IV-F6 | (U) Vehicle Staging Failed; RSO Destruct At L+414 Seconds |
03/25/75 | SRAM | B-52 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
04/12/75 | Polaris A3 | Thomas A. Edison | Vehicle Test | (T) Performance Data Is Not Available |
04/18/75 | Poseidon | James K. Polk | Vehicle Test | (T) Performance Data Is Not Available |
04/18/75 | Poseidon | James K. Polk | Vehicle Test | (T) Performance Data Is Not Available |
04/21/75 | SRAM | FB-111 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
04/24/75 | Poseidon | Casimir Pulaski | Vehicle Test | (T) Performance Data Is Not Available |
04/26/75 | Polaris A3 | Sam Houston | Vehicle Test | (T) Performance Data Is Not Available |
05/07/75 | Delta 2914 | Launch Pad 17B | TELESAT-3 | (S) Canadian Communications Satellite |
05/12/75 | SRAM | B-52 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
05/12/75 | SRAM | B-52 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
05/20/75 | Titan III-C | Launch Pad 40 | DSCS II-B5/DSCS II-B6 | (U) Transtage Failed; Did Not Achieve Orbit |
05/22/75 | Atlas-Centaur (1966) | Launch Pad 36A | INTELSAT IV-F1 | (S) International Communications Satellite |
05/23/75 | SRAM | FB-111 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
05/23/75 | SRAM | FB-111 Aircraft | Vehicle Test | (T) Performance Data Is Not Available |
05/28/75 | Poseidon | Alexander Hamilton | Vehicle Test | (T) Performance Data Is Not Available |
06/18/75 | Atlas-Agena D | Launch Pad 13 | BMEWS-7 | (S) Ballistic Missile Early Warning Satellite |
06/21/75 | Delta 1910 | Launch Pad 17B | OSO-8 | (S) Orbiting Solar Observatory |
06/23/75 | Poseidon | James Madison | Vehicle Test | (T) Performance Data Is Not Available |
06/23/75 | Poseidon | James Madison | Vehicle Test | (T) Performance Data Is Not Available |
06/24/75 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
06/24/75 | Poseidon | George W. Carver | Vehicle Test | (T) Performance Data Is Not Available |
07/15/75 | Saturn IB | Launch Pad 39B | ASTP | (S) Only Manned Flight Of Apollo-Soyuz Test Project |
07/23/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
07/23/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
07/23/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
07/24/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
08/05/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
08/05/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
08/05/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Performance Data Is Not Available |
08/05/75 | Pershing IA | Launch Pad 16 | Vehicle Test | (T) Second Stage Failed; RSO Destruct At L+92 Seconds |
08/20/75 | Titan III-E Centaur | Launch Pad 41 | VIKING-1 | (S) Mars Orbiter And Mars Lander; Successful Landing On Mars |
