Cape Canaveral Launch Sites Box Score
Updated After Every Launch
Launch Site | First Launch | Last Launch | Number of Launches | Vehicle Type(s) Launched |
---|---|---|---|---|
Numbered Launch Pads | ||||
Launch Pad 1 | 06/20/57 | 02/12/60 | 4* | Snark |
Launch Pad 2 | 02/18/54 | 12/05/60 | 21* | Snark |
Launch Pad 3 | 07/24/50 | 07/24/00 | 102* | Bumper-WAC, Lark, Bomarc A, X-17, Polaris FTV, Bumper Scale Model |
Launch Pad 4 | 09/10/52 | 04/15/60 | 24* | Bomarc A, Redstone, Matador, Bomarc B |
Launch Pad 4A | 09/03/58 | 01/27/59 | 3* | Bomarc A |
Launch Pad 5 | 07/19/56 | 07/21/61 | 24 | Jupiter A, Jupiter C, Jupiter, Juno I, Redstone, Juno II, Mercury-Redstone |
Launch Pad 6 | 04/20/55 | 06/26/61 | 42 | Redstone, Jupiter A, Jupiter C, Jupiter |
Launch Pad 9 | 11/06/56 | 11/18/58 | 11 | Navaho XSM-64 |
Launch Pad 10 | 08/14/58 | 04/27/59 | 9 | Jason, Alpha Draco |
Launch Pad 11 | 07/19/58 | 04/01/64 | 33 | Atlas B, Atlas-Score, Atlas D, Atlas E, Atlas F |
Launch Pad 12 | 01/10/58 | 11/05/67 | 37 | Atlas A, Atlas C, Atlas D, Atlas-Able, Atlas-Agena B, Atlas-Antares, Atlas-Agena D |
Launch Pad 13 | 08/02/58 | 04/06/78 | 51 | Atlas B, Atlas D, Atlas E, Atlas F, Atlas-Agena D |
Launch Pad 14 | 06/11/57 | 11/11/66 | 32 | Atlas A, Atlas B, Atlas D, Atlas-Able, Atlas-Agena A, Mercury-Atlas, Atlas-Agena D |
Launch Pad 15 | 02/06/59 | 04/09/64 | 26 | Titan I, Titan II |
Launch Pad 16 (Titan) | 12/12/59 | 05/29/63 | 13 | Titan I, Titan II |
Launch Pad 16 (Pershing) | 02/21/73 | 03/21/88 | 149 | Pershing IA, Pershing II |
Launch Pad 17A | 08/30/57 | 08/17/09 | 164 | Thor, Thor-Able 0, Thor-Able I, Thor-Able II, Thor-Able III, Thor-Able IV, Delta, Thor-Able Star, Delta B, Delta D, Delta C, Delta E, Delta G, Delta M, Delta N, Delta L, Delta M6, Delta 2000, Delta 3000, Delta II 6000, Delta II 7000 |
Launch Pad 17B | 01/25/57 | 09/10/11 | 162 | Thor, Thor-Able Star, Delta, Delta A, Delta B, Delta C, Delta E, Delta G, Delta N, Delta 1000, Delta 2000, Delta 3000, Delta 4000, Delta II 6000, Delta II 7000, Delta III 8000 |
Launch Pad 18A | 12/08/56 | 06/09/65 | 24 | Vanguard, Blue Scout Junior |
Launch Pad 18B | 06/04/58 | 04/12/62 | 23 | Thor, Blue Scout I, Blue Scout II, Mercury-Scout |
Launch Pad 19 | 08/14/59 | 11/11/66 | 27 | Titan I, Gemini-Titan II |
Launch Pad 20 (Titan) | 07/01/60 | 05/06/65 | 20 | Titan I, Titan III-A |
Launch Pad 20 (Suborbital) | 12/18/90 | 05/28/93 | 6 | Starbird, Prospector, Aries I |
Launch Pad 21 | 07/24/58 | 07/17/63 | 41 | Bull Goose, Mace |
Launch Pad 22 | 03/13/57 | 06/24/60 | 23 | Bull Goose, Mace |
Launch Pad 25A | 04/18/58 | 03/05/65 | 60 | Polaris FTV, Polaris A1, Polaris A2, Polaris A3 |
Launch Pad 25B | 08/14/59 | 08/02/60 | 8 | Polaris A1 |
Launch Pad 25C | 08/16/68 | 01/23/79 | 34 | Poseidon, Trident I |
Launch Pad 25D | 09/17/69 | 09/17/69 | 1 | Poseidon |
Launch Pad 26A | 08/28/57 | 01/22/63 | 14 | Jupiter, Juno I, Redstone |
Launch Pad 26B | 10/22/57 | 05/24/61 | 22 | Jupiter, Juno II |
Launch Pad 29 | 09/21/59 | 05/19/80 | 58 | Polaris A1, Polaris A2, Polaris A3, Chevaline |
Launch Pad 30A | 02/25/60 | 04/24/63 | 56 | Pershing I |
Launch Pad 31A | 02/01/61 | 03/14/70 | 4 | Minuteman I, Minuteman II |
Launch Pad 34 | 10/27/61 | 10/11/68 | 7 | Saturn I Block I, Saturn IB |
Launch Pad 36A | 05/08/62 | 08/31/04 | 69 | Atlas-Centaur 1962, Atlas-Centaur 1966, Atlas II-Centaur, Atlas IIA-Centaur, Atlas IIAS-Centaur |
Launch Pad 36B | 08/11/65 | 02/03/05 | 76 | Atlas-Centaur 1962, Atlas-Centaur 1966, Atlas I-Centaur, Atlas II-Centaur, Atlas IIA-Centaur, Atlas IIAS-Centaur, Atlas IIIA-Centaur, Atlas IIIB-Centaur |
Launch Pad 37B (Saturn) | 01/29/64 | 01/22/68 | 8 | Saturn I Block II, Saturn IB |
Launch Pad 37B (Delta IV) | 11/20/02 | Active | 33 | Delta IV |
Launch Pad 39A | 11/09/67 | Active | 149 | Saturn V Apollo, Saturn V Skylab, Columbia, Challenger, Discovery, Atlantis, Endeavour, Falcon 9, Falcon Heavy |
Launch Pad 39B | 05/18/69 | Active | 59 | Saturn V Apollo, Saturn IB, Challenger, Discovery, Atlantis, Columbia, Endeavour, Ares I-X |
Launch Pad 40 (Titan) | 06/18/65 | 04/29/05 | 55 | Titan III-C, Titan 34D, Commercial Titan III, Titan IVA, Titan IVB |
Launch Pad 40 (Falcon 9) | 06/04/10 | Active | 102 | Falcon 9, Crew Dragon |
Launch Pad 41 (Titan) | 12/21/65 | 04/09/99 | 27 | Titan III-C, Titan III-E Centaur, Titan IVA, Titan IVB |
Launch Pad 41 (Atlas V) | 08/21/02 | Active | 80 | Atlas V |
Launch Pad 43 | N/A | N/A | N/A | Sounding/Weather Rockets |
Launch Pad 44 | N/A | N/A | N/A | Dragon |
Launch Pad 45 | N/A | N/A | N/A | Roland II |
Launch Pad 46 (Trident) | 01/15/87 | 01/26/89 | 19 | Trident II |
Launch Pad 46 (Athena) | 01/06/98 | 01/26/99 | 2 | Athena II, Athena I |
Launch Pad 46 (Multi-Use) | 08/26/17 | Active | 4 | Astra Rocket 3.3, Minotaur IV, Abort Test Booster |
Launch Pad 47 | N/A | N/A | 1** | Sounding/Weather Rockets, Loft-1 |
Silos | ||||
Silo 31B | 12/18/61 | 09/23/69 | 35 | Minuteman I, Minuteman II, Minuteman III |
Silo 32B | 08/30/61 | 12/14/70 | 53 | Minuteman I, Minuteman II, Minuteman III |
Other Land Sites | ||||
Cape Canaveral Skid Strip | 08/19/55 | 01/26/59 | 15 | Navaho X-10 |
Patrick Air Force Base | 05/20/56 | 05/20/56 | 1 | Matador |
Aircraft | ||||
B-47 | 05/26/58 | 10/13/59 | 12 | Bold Orion |
B-52 | 04/23/59 | 02/09/93 | 101 | Hound Dog, Skybolt, SRAM, Pegasus |
B-58 | 09/05/58 | 06/04/59 | 3 | ALBM-199C |
FB-111 | 04/21/75 | 12/09/81 | 14 | SRAM |
L-1011 | 10/22/98 | Active | 6 | Pegasus |
Ships | ||||
PTM Patrol Boat | 02/18/82 | 04/08/82 | 9 | Penguin |
USS Observation Island | 08/27/59 | 03/24/70 | 28 | Polaris A1, Polaris A2, Polaris A3, Poseidon |
Submarines | ||||
HMS Renown | 07/24/69 | 02/08/82 | 9 | Polaris A3, Chevaline |
HMS Repulse | 03/27/69 | 05/10/87 | 8 | Polaris A3, Chevaline |
HMS Resolution | 02/15/68 | 06/10/85 | 8 | Polaris A3, Chevaline |
HMS Revenge | 06/01/70 | 08/02/86 | 13 | Polaris A3, Chevaline |
HMS Vanguard | 05/26/94 | Active | 3 | Trident II |
HMS Victorious | 07/24/95 | Active | 3 | Trident II |
HMS Vigilant | 10/10/97 | Active | 3 | Trident II |
HMS Vengeance | 09/21/00 | Active | 2 | Trident II |
USS Abraham Lincoln | 05/03/61 | 07/26/74 | 20 | Polaris A1, Polaris A3 |
USS Alabama | 07/06/85 | Active | 1 | Trident I |
USS Alaska | 02/21/86 | Active | 7 | Trident I, Trident II |
USS Alexander Hamilton | 08/09/63 | 09/29/89 | 20 | Polaris A2, Poseidon |
USS Andrew Jackson | 10/01/63 | 05/25/82 | 22 | Polaris A2, Polaris A3, Poseidon |
USS Benjamin Franklin | 12/06/65 | 01/23/89 | 9 | Polaris A3, Poseidon, Trident I |
USS Casimir Pulaski | 10/31/64 | 06/18/85 | 14 | Polaris A3, Poseidon, Trident I |
USS Daniel Boone | 07/16/64 | 03/24/90 | 18 | Polaris A3, Poseidon, Trident I |
USS Daniel Webster | 05/25/64 | 09/02/85 | 10 | Polaris A3, Poseidon |
USS Ethan Allen | 10/16/61 | 08/09/74 | 27 | Polaris A1, Polaris A2, Polaris A3 |
USS Florida | 08/21/83 | 10/02/96 | 9 | Trident I |
USS Francis Scott Key | 04/03/67 | 12/07/85 | 30 | Polaris A3, Poseidon, Trident I |
USS George Bancroft | 04/07/66 | 02/04/89 | 20 | Polaris A3, Poseidon, Trident I |
USS George C. Marshall | 07/11/66 | 10/16/87 | 18 | Polaris A3, Poseidon |
USS George W. Carver | 09/01/66 | 08/10/85 | 14 | Polaris A3, Poseidon |
USS George Washington | 07/20/60 | 09/20/78 | 12 | Polaris A1, Polaris A3 |
USS Georgia | 04/07/84 | 03/28/94 | 5 | Trident I |
USS Henry Clay | 04/06/64 | 06/29/84 | 14 | Polaris A2, Polaris A3, Poseidon |
USS Henry L. Stimson | 11/14/66 | 04/08/92 | 23 | Polaris A3, Poseidon, Trident I |
USS Henry M. Jackson | 12/04/84 | Active | 11 | Trident I |
USS James K. Polk | 06/10/66 | 03/09/89 | 19 | Polaris A3, Poseidon |
USS James Madison | 09/28/64 | 06/05/82 | 12 | Polaris A3, Poseidon, Trident I |
USS James Monroe | 02/03/64 | 09/12/87 | 13 | Polaris A3, Poseidon |
USS John Adams | 06/23/64 | 06/04/86 | 18 | Polaris A2, Polaris A3, Poseidon |
USS John C. Calhoun | 02/15/65 | 09/29/87 | 25 | Polaris A3, Poseidon, Trident I |
USS John Marshall | 07/12/62 | 09/18/76 | 23 | Polaris A2, Polaris A3 |
USS Kamehameha | 02/24/66 | 04/30/90 | 14 | Polaris A3, Poseidon |
USS Kentucky | 08/30/91 | Active | 9 | Trident II |
USS Lafayette | 06/13/63 | 09/02/83 | 23 | Polaris A2, Poseidon |
USS Lewis And Clark | 02/17/66 | 11/04/86 | 18 | Polaris A3, Poseidon |
USS Louisiana | 12/18/97 | Active | 7 | Trident II |
USS Maine | 12/07/95 | Active | 3 | Trident II |
USS Mariano G. Vallejo | 03/05/67 | 05/10/91 | 30 | Polaris A3, Poseidon, Trident I |
USS Maryland | 07/29/92 | Active | 23 | Trident II |
USS Michigan | 11/21/82 | 10/29/95 | 2 | Trident I |
USS Nathan Hale | 01/13/64 | 03/06/85 | 28 | Polaris A2, Polaris A3, Poseidon |
USS Nathanael Greene | 03/15/65 | 08/22/81 | 9 | Polaris A3, Poseidon |
USS Nebraska | 08/20/93 | Active | 6 | Trident II |
USS Nevada | 09/30/86 | Active | 6 | Trident I, Trident II |
USS Ohio | 01/17/82 | 12/18/01 | 15 | Trident I |
USS Patrick Henry | 09/13/60 | 06/28/78 | 16 | Polaris A1, Polaris A2, Polaris A3 |
USS Pennsylvania | 03/12/90 | Active | 14 | Trident II |
USS Rhode Island | 12/01/94 | Active | 5 | Trident II |
USS Robert E. Lee | 12/22/60 | 11/20/78 | 20 | Polaris A1, Polaris A2, Polaris A3 |
USS Sam Houston | 04/25/62 | 04/26/75 | 19 | Polaris A2, Polaris A3 |
USS Sam Rayburn | 01/23/65 | 03/22/83 | 9 | Polaris A3, Poseidon |
USS Simon Bolivar | 01/17/66 | 02/06/88 | 20 | Polaris A3, Poseidon, Trident I |
USS Stonewall Jackson | 12/02/64 | 02/27/88 | 10 | Polaris A3, Poseidon, Trident I |
USS Tecumseh | 08/06/64 | 04/01/88 | 17 | Polaris A3, Poseidon |
USS Tennessee | 03/21/89 | Active | 34 | Trident II |
USS Theodore Roosevelt | 03/23/61 | 08/27/74 | 10 | Polaris A1, Polaris A2, Polaris A3 |
USS Thomas A. Edison | 05/23/62 | 04/12/75 | 17 | Polaris A2, Polaris A3 |
USS Thomas Jefferson | 02/21/63 | 03/29/76 | 14 | Polaris A2, Polaris A3 |
USS Ulysses S. Grant | 09/05/64 | 07/31/87 | 11 | Polaris A3, Poseidon |
USS Von Steuben | 12/22/64 | 09/17/86 | 15 | Polaris A3, Poseidon, Trident I |
USS West Virginia | 11/28/90 | Active | 23 | Trident II |
USS Will Rogers | 07/31/67 | 05/20/86 | 14 | Polaris A3, Poseidon |
USS Woodrow Wilson | 03/02/64 | 01/10/83 | 18 | Polaris A2, Polaris A3, Poseidon |
USS Wyoming | 05/30/97 | Active | 4 | Trident II |
Unconfirmed | ||||
Unconfirmed Launch Site | 06/20/51 | Active | 406 | Matador, Snark, Bomarc A, RV-A-10, Bomarc B, Trident II |
* This Number Includes Confirmed Launches Only. Many Launches From This Launch Pad Are Not Confirmed In Official Chronologies
** This Number Represents The Launch Of A Single Loft-1 Rocket On November 17, 1988. This Was A Sounding Rocket, Which Are Typically Not Included In Official Chronologies. However, This Was The First Commercial Launch From Cape Canaveral And Is Included
Here For Historic Purposes
© Copyright 2022 by Clifford J. Lethbridge